www.edubull.com - /Content/eRepository/Course/101/34488/


[To Parent Directory]

9/29/2023 12:37 AM 123292795 10_Graphical_representation_of_linear_equation_in_two_variable_1.mp4
9/29/2023 12:37 AM 161767308 10_some_example_for_finding_volume.mp4
9/29/2023 12:37 AM 85329380 11_Graphical_representation_of_linear_equation_in_two_variable_2.mp4
9/29/2023 12:37 AM 107073407 12_Graphical_repesentation_of_pair_of_linear_equation_in_two_variable.mp4
9/29/2023 12:37 AM 40989433 13_Graphical_repersentation_of _equation_in_two_variable_based_problems.mp4
9/29/2023 12:37 AM 348251367 1_area_of_different_triangles_some.mp4
9/29/2023 12:37 AM 146587156 1_Basic_introduction_co-ordinate_of_origin.mp4
9/29/2023 12:37 AM 106405532 1_Basic_introduction_types_of_linear_equations_its_illustrations.mp4
9/29/2023 12:37 AM 236290114 1_Basic_introdution_of_polynomial.mp4
9/29/2023 12:37 AM 134813357 1_BASIC_TERMS_AND_DEFINITION.mp4
9/29/2023 12:37 AM 167544045 1_data_types_of_data_class_frequency.mp4
9/29/2023 12:37 AM 160204712 1_divide_a_line.mp4
9/29/2023 12:37 AM 151642467 1_euclid_geometry_introduction_axioms.mp4
9/29/2023 12:37 AM 141241297 1_introduction_of_cuboid_its_area.mp4
9/29/2023 12:37 AM 135030538 1_introduction_to_circle_related_terms.mp4
9/29/2023 12:37 AM 141014649 1_Introduction_to_probability_definations.mp4
9/29/2023 12:36 AM 132271598 1_quadrilateral_introduction_types_and_angle.mp4
9/29/2023 12:36 AM 210710335 1_Types_of_numbers_conceptof_rational_number.mp4
9/29/2023 12:36 AM 133155820 2_alternate_method_of_dividing.mp4
9/29/2023 12:36 AM 130667325 2_area_and_volume_of_cube.mp4
9/29/2023 12:36 AM 224859847 2_Concept_of_irrational_number.mp4
9/29/2023 12:36 AM 103872405 2_Event_types_of_event.mp4
9/29/2023 12:36 AM 102659114 2_One_variable_solving_methods_its_illustrations.mp4
9/29/2023 12:36 AM 96638787 2_postulates_some points_related.mp4
9/29/2023 12:36 AM 123522373 2_Some_problems_based_on_formula_of_distance.mp4
9/29/2023 12:36 AM 173448883 2_some_problems_related_to_quadrilateral_properties.mp4
9/29/2023 12:36 AM 235782487 2_tally_marks_range_and_frequency.mp4
9/29/2023 12:36 AM 129624151 2_Terms_Related_to_Circle_Some.mp4
9/29/2023 12:36 AM 132291685 2_THEOREM_ADJACENT_ANGLES_LINEAR.mp4
9/29/2023 12:36 AM 195837886 2_TYPES_OF_QUADRILATERAL_MENSURATION_OF_A_QUADRILATERAL.mp4
9/29/2023 12:36 AM 217546305 2_Value_of_polynomial_zero_of_polynomial.mp4
9/29/2023 12:36 AM 120982937 3_area_and_volume_of_hollow.mp4
9/29/2023 12:36 AM 53204329 3_classical_defination_of_probability.mp4
9/29/2023 12:36 AM 169194011 3_construct_a_triangle_similar.mp4
9/29/2023 12:36 AM 122458173 3_LINEAR_PAIR_OF_ANGLES_BASED.mp4
9/29/2023 12:36 AM 212530275 3_MENSURATION_OF_A_RHOMBAS.mp4
9/29/2023 12:36 AM 160799043 3_Section_formula_and_its_theorem_types_base.mp4
9/29/2023 12:36 AM 150910580 3_Some_important_identites_examples.mp4
9/29/2023 12:36 AM 188307937 3_some_theorem_related_to_quadrilateral.mp4
9/29/2023 12:36 AM 100360772 3_Standard_form_of_linear_equation_in_two_variable_its_illustrations.mp4
9/29/2023 12:36 AM 172148113 3_Test_of_divisibility.mp4
9/29/2023 12:36 AM 104340004 3_Theorems_Numericals_Based_on_Chord.mp4
9/29/2023 12:36 AM 206459490 3_true_class_limit_table.mp4
9/29/2023 12:36 AM 153290390 4_Algebriac_solution_by_substitution_method-1.mp4
9/29/2023 12:36 AM 130173204 4_ANGLES_MADE_BY_TRANSVERSAL.mp4
9/29/2023 12:36 AM 267202295 4_Factorization_of_polynomials_different_methods.mp4
9/29/2023 12:36 AM 96624685 4_Indices_law_of_indices_with_examples.mp4
9/29/2023 12:36 AM 182717200 4_problem_based_on_constructions_of_triangle.mp4
9/29/2023 12:36 AM 168302559 4_problems_based_on_frequency_distribution.mp4
9/29/2023 12:36 AM 186121490 4_Some_More_Theorems_Based_on_Chord.mp4
9/29/2023 12:36 AM 198600974 4_some_problems_for_finding_probability.mp4
9/29/2023 12:36 AM 163353430 4_some_theorem_and_examples.mp4
9/29/2023 12:36 AM 177064584 4_sphere_area_volume_and_frustum.mp4
9/29/2023 12:36 AM 69467937 4_Types_base_section_fomula_its_illustration.mp4
9/29/2023 12:36 AM 81327847 5_Algebraic_solution_by_elimination_method-2.mp4
9/29/2023 12:36 AM 123303646 5_ANGLE_MADE_TRANSVERSAL_WITH_TWO_LINES.mp4
9/29/2023 12:36 AM 170268877 5_Area_of_triagales_its_theorem_and_some.mp4
9/29/2023 12:36 AM 92075555 5_concept_of_mean_and_its_basic.mp4
9/29/2023 12:36 AM 154079436 5_problems_based on_finding_area of cylinder.mp4
9/29/2023 12:35 AM 109090569 5_Redical_or_surds_its_types_and_law_with_examples.mp4
9/29/2023 12:35 AM 174281384 5_Relation_bw_zeros_cofficient_of_polynomial_exmaple.mp4
9/29/2023 12:35 AM 167729540 5_some_problems_related_based.mp4
9/29/2023 12:35 AM 102608708 6_Algabriac_solution_by_elimination_method_eqution_of_the_form_based.mp4
9/29/2023 12:35 AM 124422521 6_mid_point_theorem_and_its_converse.mp4
9/29/2023 12:35 AM 150148366 6_problems_based_on_finding_sphere.mp4
9/29/2023 12:35 AM 148907781 6_Rationalisation_of_denominator.mp4
9/29/2023 12:35 AM 133210185 6_Relation_btw_zeros_cofficient_of_polynomial_cubic.mp4
9/29/2023 12:35 AM 97953573 7_Algebraic_solution_by_cross_multiplication_method_its_illustrations.mp4
9/29/2023 12:35 AM 115779448 7_Euclids_division_lemma.mp4
9/29/2023 12:35 AM 162937512 7_problems_for_finding_cube.mp4
9/29/2023 12:35 AM 133100157 8_some_problems_based_on_concept_cylinder.mp4
9/29/2023 12:35 AM 164179929 8_Word_problems_on_simultaneous_linear_equation.mp4
9/29/2023 12:35 AM 121713777 9_Area_based_words_problems_on_simultaneous_linear_equation.mp4
9/29/2023 12:35 AM 166596317 9_problems_based_on_volume_cone.mp4
9/29/2023 12:37 AM <dir> chapters
9/29/2023 12:35 AM 181649379 congruence-in-triangles.mp4
9/29/2023 12:35 AM 137145765 inequality-in-triangles.mp4
9/29/2023 12:35 AM 227848648 intro-to-parell-triangle.mp4
9/29/2023 12:35 AM 248186533 intro-triangles.mp4
9/29/2023 12:35 AM 127674932 triangle-theorams-exercise.mp4
9/29/2023 12:35 AM 137169996 triangle-theorams-numnricals1.mp4
9/29/2023 12:35 AM 80423152 triangle-theorams-numnricals2.mp4
9/29/2023 12:35 AM 153301703 triangles-exercise.mp4