www.edubull.com - /Content/eRepository/Course/101/34477/
[To Parent Directory]
9/28/2023 10:55 PM 258277040 10_Adsorption_andquestions_Part_1.mp4
9/28/2023 10:55 PM 250934824 10_Electrochemical_cell_Numericals_1.mp4
9/28/2023 10:55 PM 322746880 10_Empirical_formula_and_molecular_formula_numerical.mp4
9/28/2023 10:55 PM 198074911 10_Entropy_Numerical.mp4
9/28/2023 10:55 PM 166212183 10_Equilibrium_numericals-02.mp4
9/28/2023 10:55 PM 295492123 10_Factor_affecting_vapour_pressure.mp4
9/28/2023 10:55 PM 216152304 10_First_order_integrated_rate_law.mp4
9/28/2023 10:55 PM 244708349 10_General_details_of_cube.mp4
9/28/2023 10:55 PM 170035321 10_Hyper_conjugation_effect.mp4
9/28/2023 10:55 PM 158520512 10_KTG_velocity_relationship_Numerical.mp4
9/28/2023 10:55 PM 281682407 10_Nomenclature_of_cyclic_bicyc.mp4
9/28/2023 10:55 PM 251566227 11_Adsorption_and_Part_2.mp4
9/28/2023 10:55 PM 165793826 11_Determination_of_order_of_reaction.mp4
9/28/2023 10:55 PM 366318773 11_Determine_empirical_formula_significant_figure.mp4
9/28/2023 10:55 PM 246420314 11_Electrochemical_cell_Numericals_2.mp4
9/28/2023 10:54 PM 161428012 11_Equilibrium_numericals-03.mp4
9/28/2023 10:54 PM 244638884 11_General_details_of_cube.mp4
9/28/2023 10:54 PM 123937368 11_Hyper_conjugation_in_carbonation.mp4
9/28/2023 10:54 PM 289851694 11_Questions_and_Answers_nomenclature.mp4
9/28/2023 10:54 PM 222399141 11_Real_gases_Compressibility_factor.mp4
9/28/2023 10:54 PM 219842876 11_Roults_law_case_1.mp4
9/28/2023 10:54 PM 160439443 11_Second_law_of_thermodynamics.mp4
9/28/2023 10:54 PM 305489978 12_Atom_contribution_per_unit_cell.mp4
9/28/2023 10:54 PM 219415949 12_Colloidal_State_and_Classifications.mp4
9/28/2023 10:54 PM 231008537 12_Electrochemical_cell_Numericals_3.mp4
9/28/2023 10:54 PM 322819399 12_Equivalent_weight_limiting_reagent.mp4
9/28/2023 10:54 PM 156613984 12_Hyper_conjugation_in_carbon.mp4
9/28/2023 10:54 PM 268146619 12_Integrated_rate_law_for_nt.mp4
9/28/2023 10:54 PM 192214912 12_Ionic_Equilibrium_Acid.mp4
9/28/2023 10:54 PM 282392177 12_Questions_Answers-01.mp4
9/28/2023 10:54 PM 215441836 12_Roults_law_case_2.mp4
9/28/2023 10:54 PM 178359826 12_Standard_Gibbs_free_ener.mp4
9/28/2023 10:54 PM 192919521 13_Application_of_elcetrochemistry_Corrosion.mp4
9/28/2023 10:54 PM 78178213 13_Application_of_hyconjugation.mp4
9/28/2023 10:54 PM 150335618 13_Degree_of_dissociation.mp4
9/28/2023 10:54 PM 230614747 13_Factors_affecting_rate_of_reaction.mp4
9/28/2023 10:54 PM 198902809 13_Gibbs_free_energy_and_K.mp4
9/28/2023 10:54 PM 247588528 13_Ideal_solutions_part_1.mp4
9/28/2023 10:54 PM 257439301 13_Packing_efficiency.mp4
9/28/2023 10:54 PM 234369672 13_Preparation_of_Colloidal_Sol.mp4
9/28/2023 10:54 PM 311627475 14_Coordination_no.mp4
9/28/2023 10:54 PM 223677521 14_Effect_of_temperature_on_th.mp4
9/28/2023 10:54 PM 223252837 14_Electrolysis_Preferential_Discharge_Theory.mp4
9/28/2023 10:54 PM 173662126 14_Electrometric_effect.mp4
9/28/2023 10:53 PM 263544897 14_Ideal_solutions_part_2.mp4
9/28/2023 10:53 PM 232851204 14_pH_Scale_Ostwald_dilution_La.mp4
9/28/2023 10:53 PM 213214576 14_Purification_and_Properties.mp4
9/28/2023 10:53 PM 156014509 14_Thermochemistry_Part_1.mp4
9/28/2023 10:53 PM 141081593 15_Common_ion_effect__Odd_io.mp4
9/28/2023 10:53 PM 177383933 15_Effect_of_temperature_o.mp4
9/28/2023 10:53 PM 236765763 15_Faradays_Law_Electrolysis_Applications.mp4
9/28/2023 10:53 PM 232431298 15_Non_ideal_solutions.mp4
9/28/2023 10:53 PM 110330887 15_Ortho_effect_in_benzoic_acid.mp4
9/28/2023 10:53 PM 220363814 15_Properties_of_colloidal_solution.mp4
9/28/2023 10:53 PM 223790341 15_Thermochemistry_Part_2.mp4
9/28/2023 10:53 PM 312328860 15_Voids_in_a_cube.mp4
9/28/2023 10:53 PM 248634060 16_Activation_energy.mp4
9/28/2023 10:53 PM 259713032 16_Azeotropic_mixtures.mp4
9/28/2023 10:53 PM 203623884 16_Density_of_a_crystal.mp4
9/28/2023 10:53 PM 214744293 16_Electrolysis_Numericals_Part_1.mp4
9/28/2023 10:53 PM 206778715 16_Ostwald_law_for_weak_Aci.mp4
9/28/2023 10:53 PM 233110056 16_Properties_of_Colloidal_Soluti.mp4
9/28/2023 10:53 PM 301992811 16_Steric_effect.mp4
9/28/2023 10:53 PM 197570202 16_Thermochemistry_Part_3.mp4
9/28/2023 10:53 PM 346699759 17_Aromatic_effect.mp4
9/28/2023 10:53 PM 225333710 17_Colligative_properties_and_Relati.mp4
9/28/2023 10:53 PM 273670401 17_Collision_theory.mp4
9/28/2023 10:53 PM 217913232 17_Electrolysis_Numericals_Part_2.mp4
9/28/2023 10:53 PM 185878817 17_Pka_Pkb_Pkw_Numericals_Part_1.mp4
9/28/2023 10:53 PM 229188673 17_Properties_of_Colloidal_Solu.mp4
9/28/2023 10:53 PM 284842429 17_Radius_ratio_concept.mp4
9/28/2023 10:53 PM 155129163 17_Thermochemistry_Part_4.mp4
9/28/2023 10:53 PM 245663158 18_AB_NaCl_type_crystal_system.mp4
9/28/2023 10:53 PM 226303867 18_Classification_of_colloids_micelle.mp4
9/28/2023 10:53 PM 207460942 18_Colligative_properties_and_Elev.mp4
9/28/2023 10:52 PM 188023375 18_Electrolysis_Numericals_Part_3.mp4
9/28/2023 10:52 PM 248548300 18_Photochemical_reactions.mp4
9/28/2023 10:52 PM 179753169 18_Pka_Pkb_Pkw_Numericals_Part_2.mp4
9/28/2023 10:52 PM 226623261 18_Tautomerism.mp4
9/28/2023 10:52 PM 216342990 18_Thermochemistry_Part_5.mp4
9/28/2023 10:52 PM 180934280 19_AB_CsCl_type_crystal_system.mp4
9/28/2023 10:52 PM 249982630 19_Applications_of_colloids_Collo.mp4
9/28/2023 10:52 PM 230597173 19_Cell_and_types.mp4
9/28/2023 10:52 PM 253441322 19_Chapter_reactions_part_1.mp4
9/28/2023 10:52 PM 207317557 19_Colligative_properties_a.mp4
9/28/2023 10:52 PM 159629976 19_pH_of_mixtures_and_Numericals.mp4
9/28/2023 10:52 PM 329994908 19_Questions_Answers_Thermochemistry.mp4
9/28/2023 10:52 PM 207678976 19_Reaction_intermediates.mp4
9/28/2023 10:52 PM 246997317 1_Classification_and_nomenclature.mp4
9/28/2023 10:52 PM 363255455 1_Environmental_chemistry_THEORY-01.mp4
9/28/2023 10:52 PM 243718764 1_Introduction_Adsorptio.mp4
9/28/2023 10:52 PM 271182499 1_Introduction_and_of_reactions.mp4
9/28/2023 10:52 PM 196015878 1_Introduction_and_some_basic_terms.mp4
9/28/2023 10:52 PM 158061051 1_Introduction_classificati.mp4
9/28/2023 10:52 PM 269683554 1_Introduction_Dalton_atomic_theory.mp4
9/28/2023 10:52 PM 164720006 1_Introduction_Diffrence_between_matter.mp4
9/28/2023 10:52 PM 226552711 1_Introduction_Electrolytic_Cond.mp4
9/28/2023 10:52 PM 343280770 1_Introduction_matter_classification_of_matter.mp4
9/28/2023 10:52 PM 121490770 1_Introduction_of_chemical_bonding.mp4
9/28/2023 10:52 PM 242942174 1_Introduction_of_GOC.mp4
9/28/2023 10:52 PM 137448574 1_Introduction_of_hydrogen.mp4
9/28/2023 10:52 PM 142418630 1_Introduction_of_p_block_elements.mp4
9/28/2023 10:52 PM 383367668 1_Introduction_of_periodic_table_development.mp4
9/28/2023 10:52 PM 139934048 1_Introduction_of_s.mp4
9/28/2023 10:52 PM 188997552 1_Introduction_Physical_equilibrium.mp4
9/28/2023 10:51 PM 177795213 1_Introduction_properties_of_alkane.mp4
9/28/2023 10:51 PM 210097244 1_Introduction_Types_of_solids_bas.mp4
9/28/2023 10:51 PM 199448391 1_Redox_Introduction.mp4
9/28/2023 10:51 PM 264802458 1_Solutions_introduction.mp4
9/28/2023 10:51 PM 130749474 20_AB_ZnS_type_crystal_system.mp4
9/28/2023 10:51 PM 268995419 20_Carbon_free_radical_extra.mp4
9/28/2023 10:51 PM 288152099 20_Chapter_reactions_part_2.mp4
9/28/2023 10:51 PM 211313555 20_Colligative_properties_an.mp4
9/28/2023 10:51 PM 228864459 20_Colloids__Numericals.mp4
9/28/2023 10:51 PM 240565362 20_Colloids_numericals_Part_2.mp4
9/28/2023 10:51 PM 165094253 20_Dilution_and_numericals.mp4
9/28/2023 10:51 PM 144687875 21_AB2_CaF2_type_system.mp4
9/28/2023 10:51 PM 205039664 21_Buffer_Solution_Henderson_Equation.mp4
9/28/2023 10:51 PM 279857813 21_Colligative_properties_and_Osm.mp4
9/28/2023 10:51 PM 251918025 21_Colloids_numericals_Part_3.mp4
9/28/2023 10:51 PM 342630966 21_Questions_Conductance.mp4
9/28/2023 10:51 PM 178955633 21_Types_of_chemical_reactions.mp4
9/28/2023 10:51 PM 183619887 22_A2B_Na2O_type_system.mp4
9/28/2023 10:51 PM 233865077 22_Abnormal_Molar_Mass.mp4
9/28/2023 10:51 PM 206321069 22_Buffer_Solution_Numericals_Part_1.mp4
9/28/2023 10:51 PM 333208688 22_Surface_chemistry_one.mp4
9/28/2023 10:51 PM 286310879 22_Types_of_chemical_reactions_subst.mp4
9/28/2023 10:51 PM 176600665 23_Buffer_Solution_Numericals_Part_2.mp4
9/28/2023 10:51 PM 245794959 23_Intro_of_defects_and_stoichiom.mp4
9/28/2023 10:51 PM 379675412 23_Surface_chemistry_one_sh.mp4
9/28/2023 10:51 PM 156506224 23_Types_of_chemical_reactions_elimina.mp4
9/28/2023 10:51 PM 257988751 23_Vant_hoff_factor.mp4
9/28/2023 10:51 PM 258051405 24_Questions_and_answers.mp4
9/28/2023 10:51 PM 176936337 24_Salt_Hydrolysis_of_salt.mp4
9/28/2023 10:51 PM 162208083 24_Significance_of_vant_hoff_factor.mp4
9/28/2023 10:50 PM 250017924 24_Stoichiometric_Scho.mp4
9/28/2023 10:50 PM 465483426 24_Surface_chemis.mp4
9/28/2023 10:50 PM 257135051 25_Chapter_summary_Solution.mp4
9/28/2023 10:50 PM 188127830 25_Hydrolysis_of_salts_Applications.mp4
9/28/2023 10:50 PM 249675292 25_Non-stoichiometric_defect_me.mp4
9/28/2023 10:50 PM 207141500 26_Electrical_conductivity.mp4
9/28/2023 10:50 PM 146126200 26_Salt_Hydrolysis_of_salt_Part_1.mp4
9/28/2023 10:50 PM 204167443 27_Band_Theory.mp4
9/28/2023 10:50 PM 171445740 27_Salt_Hydrolysis_of_salt_Part_2.mp4
9/28/2023 10:50 PM 259042636 28_Magnetic_properties_of_solids.mp4
9/28/2023 10:50 PM 185109519 28_Solubility_Solubility _Numericals_Part_1.mp4
9/28/2023 10:50 PM 172705671 29_Braggs_equation.mp4
9/28/2023 10:50 PM 64395057 29_Solubility_Solubility_ Numericals_Part_2.mp4
9/28/2023 10:50 PM 179708567 2_Chemical_equilibrium_Characteristics.mp4
9/28/2023 10:50 PM 182356660 2_Classification_of_chemical_bonding.mp4
9/28/2023 10:50 PM 193312277 2_Classification_of_isomers.mp4
9/28/2023 10:50 PM 180341341 2_Electronic_displacement_effe.mp4
9/28/2023 10:50 PM 152933200 2_Environmental_chemistry_Theogy-02.mp4
9/28/2023 10:50 PM 200921504 2_Gaseous_Law_Boyles_Law_Charles.mp4
9/28/2023 10:50 PM 296268650 2_Law_of_chemical_composition.mp4
9/28/2023 10:50 PM 541475906 2_Merits_demerits_of_Mendeleev_periodic_table.mp4
9/28/2023 10:50 PM 129218034 2_Methods_for_preparation_of_alkane.mp4
9/28/2023 10:50 PM 231455348 2_Molar_conductivity_at_infini.mp4
9/28/2023 10:50 PM 216205511 2_Oxidation_state_and_examples.mp4
9/28/2023 10:50 PM 102788746 2_Physical_properties_of_s.mp4
9/28/2023 10:50 PM 170319169 2_Properties_of_hydrogen.mp4
9/28/2023 10:50 PM 372615913 2_Structure_of_diborane.mp4
9/28/2023 10:50 PM 341670680 2_Thomson_plum_pudding_model_discovery.mp4
9/28/2023 10:50 PM 234129113 2_Types_of_Adsorptio.mp4
9/28/2023 10:49 PM 278954366 2_Types_of_carbon_hydrogen.mp4
9/28/2023 10:49 PM 254064429 2_Types_of_rate_of_reaction.mp4
9/28/2023 10:49 PM 214317842 2_Types_of_solids_bas.mp4
9/28/2023 10:49 PM 280168109 2_Types_of_solutions_base.mp4
9/28/2023 10:49 PM 217305549 2_Work_Heat_And_Its_Application.mp4
9/28/2023 10:49 PM 462979680 30_Chapter_summary.mp4
9/28/2023 10:49 PM 304093624 3_Alkene_preparation_of_alkene.mp4
9/28/2023 10:49 PM 402420484 3_Atomic_number_mass_number_isotopes_isobar.mp4
9/28/2023 10:49 PM 494316825 3_Bohr_classification_of_elements_iupac_naming.mp4
9/28/2023 10:49 PM 288158250 3_Calculation_of_rate_of_reaction.mp4
9/28/2023 10:49 PM 216323100 3_Chemical_properties_of_s.mp4
9/28/2023 10:49 PM 191582293 3_Classification_of_organic_compounds.mp4
9/28/2023 10:49 PM 229003869 3_Conductance_and_numericals_Part_1.mp4
9/28/2023 10:49 PM 173471895 3_Electrovalency_properties_of_ionic.mp4
9/28/2023 10:49 PM 233817708 3_Equilibrium_constant_Kc.mp4
9/28/2023 10:49 PM 202014015 3_Ideal_Gas_Equation_Berometric.mp4
9/28/2023 10:49 PM 190941756 3_Important_points_about_induct.mp4
9/28/2023 10:49 PM 132784728 3_Introduction_of_units_of_concent.mp4
9/28/2023 10:49 PM 246350476 3_Isotherms_of_Adsorp.mp4
9/28/2023 10:49 PM 343761810 3_Law_of_reciprocal_proportion.mp4
9/28/2023 10:49 PM 185920404 3_Oxidation_State_Oxidizing_agent.mp4
9/28/2023 10:49 PM 204116276 3_Oxides_of_carbon.mp4
9/28/2023 10:49 PM 200944031 3_Questions_and_Answers-01.mp4
9/28/2023 10:49 PM 211409837 3_Questions_Answers_chemistry.mp4
9/28/2023 10:49 PM 300444161 3_Stereo_isomerism_nomencla.mp4
9/28/2023 10:48 PM 254955267 3_Type_of_solids_ased_on.mp4
9/28/2023 10:48 PM 207218676 3_Work_Numerical_Internal_Energ.mp4
9/28/2023 10:48 PM 242223244 4_Adsorption_isoba_ads.mp4
9/28/2023 10:48 PM 345008991 4_Atomic_mass_unit_avogadro.mp4
9/28/2023 10:48 PM 193153903 4_Chemical_properties_of_alken.mp4
9/28/2023 10:48 PM 219853462 4_Conductance_and_conduct.mp4
9/28/2023 10:48 PM 144493259 4_Covalent_bond.mp4
9/28/2023 10:48 PM 194899284 4_Dipole_moment_no_Of_geometri.mp4
9/28/2023 10:48 PM 366722287 4_Electromagnetic_Waves_Quantum_Theory_of_Radiation.mp4
9/28/2023 10:48 PM 144684491 4_Factors_affecting_inductive_effect.mp4
9/28/2023 10:48 PM 216052901 4_First_Law_of_Thermodynami.mp4
9/28/2023 10:48 PM 340081669 4_Homologous_series_determination.mp4
9/28/2023 10:48 PM 188750296 4_Ideal_Gas_Equation_Numericals_Part_2.mp4
9/28/2023 10:48 PM 325241268 4_Ionization_potential.mp4
9/28/2023 10:48 PM 100910621 4_Nature_of_compounds.mp4
9/28/2023 10:48 PM 243979212 4_Questions_and_Answers-01_p.mp4
9/28/2023 10:48 PM 357252492 4_Questions_and_Answers-02.mp4
9/28/2023 10:48 PM 176200564 4_Relationship_between_Kp_and.mp4
9/28/2023 10:48 PM 212129682 4_Types_of_Redox_reactions.mp4
9/28/2023 10:48 PM 190629032 4_Unit_cell_and_space_lattices.mp4
9/28/2023 10:48 PM 250288422 4_Unit_of_rate_of_reaction.mp4
9/28/2023 10:48 PM 244936237 4_Units_of_concentration_part_1.mp4
9/28/2023 10:48 PM 304510163 5_Actual_mass_average_mass.mp4
9/28/2023 10:48 PM 231067779 5_Catalysis_Homogeneous_an.mp4
9/28/2023 10:48 PM 229906829 5_Cell_parameters.mp4
9/28/2023 10:48 PM 136989904 5_Chemical_reactions_of_alky.mp4
9/28/2023 10:48 PM 154374055 5_Compounds_of_sodium.mp4
9/28/2023 10:48 PM 249700392 5_Conditions_for_optically_active_comp.mp4
9/28/2023 10:48 PM 259774143 5_Conductance_and_conductors_numer.mp4
9/28/2023 10:47 PM 250682893 5_Dipole_moment.mp4
9/28/2023 10:47 PM 238937742 5_Effect_of_concentration_on_the.mp4
9/28/2023 10:47 PM 293030433 5_Electron_affinity_electronegativity.mp4
9/28/2023 10:47 PM 139859884 5_Equivalent_Weight_in_redox_reacti.mp4
9/28/2023 10:47 PM 210926407 5_Exercise_of_inductive_effect.mp4
9/28/2023 10:47 PM 188074994 5_Ideal_Gas_Equation_Numericals_Part_3.mp4
9/28/2023 10:47 PM 178043809 5_Nomenclature_of_org.mp4
9/28/2023 10:47 PM 370947108 5_Photoelectric_effect_spectrum.mp4
9/28/2023 10:47 PM 390048160 5_Questions_and_Answers-02_p.mp4
9/28/2023 10:47 PM 176944159 5_Relationship_Between_G.mp4
9/28/2023 10:47 PM 238852378 5_Units_of_concentration_part_2.mp4
9/28/2023 10:47 PM 205000925 6_Activation_energy_Various.mp4
9/28/2023 10:47 PM 114121132 6_Balancing_of_Redoc_Reactions.mp4
9/28/2023 10:47 PM 382536892 6_Bohr_Atomic_Model_1.mp4
9/28/2023 10:47 PM 228709465 6_Daltons_Law_of_partial_pressure.mp4
9/28/2023 10:47 PM 227713148 6_Galvanic_Cell_Daniell_Cell.mp4
9/28/2023 10:47 PM 578477934 6_MCQ_Classification.mp4
9/28/2023 10:47 PM 347613027 6_Mole_concept_part_1_and_numerical.mp4
9/28/2023 10:47 PM 306023047 6_Nomenclature_of_org_Compou.mp4
9/28/2023 10:47 PM 267499635 6_Overlapping.mp4
9/28/2023 10:47 PM 248206156 6_Preparation_properties_of_arom.mp4
9/28/2023 10:47 PM 275083038 6_Questions_and_Answers-01_s.mp4
9/28/2023 10:47 PM 335337108 6_Racemic_mixture_meso_compou.mp4
9/28/2023 10:47 PM 240760823 6_Relation_between_units_of_concentrat.mp4
9/28/2023 10:47 PM 132313535 6_Rules_for_writing_resonating_structure.mp4
9/28/2023 10:46 PM 216581259 6_Types_of_Catalysis.mp4
9/28/2023 10:46 PM 250973577 6_Types_of_unit_cells_based_on_a.mp4
9/28/2023 10:46 PM 229459539 6_Unit_of_rate_constant_and_element.mp4
9/28/2023 10:46 PM 369200587 7_Bohr_Atomic_Model_2.mp4
9/28/2023 10:46 PM 239623432 7_Complex_reactions_and_molecularity.mp4
9/28/2023 10:46 PM 130553706 7_Condition_for_resonance.mp4
9/28/2023 10:46 PM 259184099 7_Determination_of_geometry.mp4
9/28/2023 10:46 PM 222846547 7_Electrode_Potential_Typ.mp4
9/28/2023 10:46 PM 178453667 7_Galvenic_Cell.mp4
9/28/2023 10:46 PM 192036409 7_Graham_diffusion_law_numericals_part_1.mp4
9/28/2023 10:46 PM 231085371 7_Introduction_to_solubility.mp4
9/28/2023 10:46 PM 286051494 7_Iupac_nomenclature_of_or.mp4
9/28/2023 10:46 PM 207973210 7_Joule_Thomson_effe.mp4
9/28/2023 10:46 PM 243317627 7_Le-Chatelier_Principle.mp4
9/28/2023 10:46 PM 318267830 7_Mole_concept_part_2_and_numerical.mp4
9/28/2023 10:46 PM 437426129 7_Questions_alkane.mp4
9/28/2023 10:46 PM 352135074 7_Questions_and_Answers-02_s.mp4
9/28/2023 10:46 PM 328760048 7_Questions_and_Answers_classificat.mp4
9/28/2023 10:46 PM 180885208 7_Rank_of_unit_cell.mp4
9/28/2023 10:46 PM 223988852 7_Theories_of_Catalysi.mp4
9/28/2023 10:46 PM 215888232 8_Bravais_lattices.mp4
9/28/2023 10:46 PM 191964180 8_Characterstics_of_Enzym.mp4
9/28/2023 10:46 PM 209026777 8_Graham_diffusion_law_numericals_part_2.mp4
9/28/2023 10:46 PM 169115206 8_Le-Chatelier_pricnicle_applicatio.mp4
9/28/2023 10:45 PM 349299979 8_Mole_concept_part_3_and_numerical.mp4
9/28/2023 10:46 PM 233202118 8_Moleculer_orbital_theory.mp4
9/28/2023 10:45 PM 151855266 8_Priority_order_of_functional_groups.mp4
9/28/2023 10:45 PM 252374509 8_Reference_Electrodes.mp4
9/28/2023 10:45 PM 111296232 8_Rules_for_the_stability_of_reson.mp4
9/28/2023 10:45 PM 235845377 8_Solubility_in_liquids_and_henr.mp4
9/28/2023 10:45 PM 187155715 8_Workheat-Internal_energy_nume.mp4
9/28/2023 10:45 PM 235272990 8_Zero_order_integrated_rate_law.mp4
9/28/2023 10:45 PM 211898327 9. Kinetic theory of gases, KTG velocity relationship.mp4
9/28/2023 10:45 PM 199119722 9_Entropy_Characteristics_of_Entro.mp4
9/28/2023 10:45 PM 119056154 9_Equilibrium_numericals-01.mp4
9/28/2023 10:45 PM 182757803 9_Introduction_to_vapour_pressure.mp4
9/28/2023 10:45 PM 99154649 9_Mesomeric_effect.mp4
9/28/2023 10:45 PM 321101982 9_Mole_concept_part_4_and_numerical.mp4
9/28/2023 10:45 PM 249310923 9_Nernst_Equation_Der.mp4
9/28/2023 10:45 PM 188041005 9_Nomenclature_of_functi.mp4
9/28/2023 10:45 PM 155555404 9_Pseudo_first_order_reaction.mp4
9/28/2023 10:45 PM 218939003 9_Relation_between_Radius_of_ato.mp4
9/28/2023 10:45 PM 457160346 9_Solutions.mp4
9/28/2023 10:45 PM 244574881 9_Zeolites.mp4
9/28/2023 10:45 PM 13401 Chemistry-Video.xlsx
9/28/2023 10:45 PM 833005 demo-video.mp4